Mandatory Documents
General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Krishna Public School |
| 2 | Affiliation No. | 531805 |
| 3 | School Code | 41784 |
| 4 | Address | Mukimpur Road, Near Kalibaba Kuti, Murthal, Sonipat (131027) |
| 5 | Principal Name & Qualification | Ms. Deepika Malik |
| 6 | School email id | [email protected] |
| 7 | Contact Details | 8221800892, 8221800893 |
Mandatory Public Disclosure Documents
Result & Academics
Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. Of Teachers | 30 |
| 3 | - > PGT | 11 |
| 4 | - > TGT | 5 |
| 5 | - > PRT | 7 |
| 6 | - > Others | 5 |
| 7 | Teachers Section Ratio | 1:5 |
| 8 | Details Of Special Educator | |
| 9 | Details of Counsellor and Wellness Teacher | Ms. Deepika Malik |
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq mtr) | 12747 |
| 2 | No. & Size of Classrooms (in sq mtr) | 49.0528 sq mtr |
| 3 | No. & Size of Laboratories including Computer Labs (in sq mtr) | 134.3378 sq ft |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. of Girls Toilet | 25 |
| 6 | No. of Boys Toilets | 22 |