Mandatory Documents
General Information
S.No. | Information | Details |
---|---|---|
1 | Name of the School | Krishna Public School |
2 | Affiliation No. | 531805 |
3 | School Code | 41784 |
4 | Address | Mukimpur Road, Near Kalibaba Kuti, Murthal, Sonipat (131027) |
5 | Principal Name & Qualification | Ms. Mamta Dahiya (M.A, B.Ed) |
6 | School email id | kpsmurthal@gmail.com |
7 | Contact Details | 8221800892, 8221800893 |
Mandatory Public Disclosure Documents
Result & Academics
S.No. | Documents |
---|---|
1 | Fee Structure |
2 | Annual Academic Calendar |
3 | List Of Management Committee |
4 | List Of Parents Teacher's Association |
5 | Board Exams Result |
Staff (Teaching)
S.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. Of Teachers | |
3 | - > PGT | |
4 | - > TGT | |
5 | - > PRT | |
6 | Teachers Section Ratio | |
7 | Details Of Special Educator | |
8 | Details of Counsellor and Wellness Teacher |
School Infrastructure
S.No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in sq mtr) | |
2 | No. & Size of Classrooms (in sq mtr) | |
3 | No. & Size of Laboratories including Computer Labs (in sq mtr) | |
4 | Internet Facility (Y/N) | Y |
5 | No. of Girls Toilet | |
6 | No. of Boys Toilets |